All game servers run on AMD Ryzen 9 9950X with NVMe storage, a 10Gbit/s network and EvosGame DDoS protection. Pick your game below. Not sure? Start with the smallest plan and upgrade later from the Client Area.
GTA V (FiveM)
Roleplay frameworks with many scripts use a lot of RAM. A small community starts on GTA-1; busy roleplay servers with 64+ players want GTA-3 or GTA-4.
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| GTA-1 | 4 | 8GB | 20GB | 10Gbit/s | $5.78/mo | Order |
| GTA-2 | 6 | 12GB | 80GB | 10Gbit/s | $11.55/mo | Order |
| GTA-3 | 8 | 24GB DDR5 | 110GB | 10Gbit/s | $17.33/mo | Order |
| GTA-4 | 10 | 36GB | 130GB | 10Gbit/s | $26.58/mo | Order |
ARK: Survival
ARK is heavy: big maps and many tames need memory. Mods add more.
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| ARK-1 | 4 | 8GB | 20GB | 10Gbit/s | $11.55/mo | Order |
| ARK-2 | 6 | 12GB | 80GB | 10Gbit/s | $17.33/mo | Order |
| ARK-3 | 8 | 24GB | 110GB | 10Gbit/s | $25.42/mo | Order |
| ARK-4 | 10 | 36GB | 130GB | 10Gbit/s | $34.67/mo | Order |
Counter-Strike 2
CS2 is light on RAM. Competitive 10-player servers are fine on CS2-1; community servers with plugins and many slots go higher.
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| CS2-1 | 4 | 8GB | 20GB | 10Gbit/s | $9.24/mo | Order |
| CS2-2 | 6 | 12GB | 80GB | 10Gbit/s | $13.86/mo | Order |
| CS2-3 | 8 | 24GB | 110GB | 10Gbit/s | $19.64/mo | Order |
| CS2-4 | 10 | 36GB | 130GB | 10Gbit/s | $27.73/mo | Order |
Rust
Rust grows heavier as the map fills with bases. Bigger maps, more players and Oxide/uMod plugins need the larger plans.
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| RUST-1 | 4 | 6GB | 40GB | 10Gbit/s | $9.99/mo | Order |
| RUST-2 | 5 | 12GB | 60GB | 10Gbit/s | $14.99/mo | Order |
| RUST-3 | 6 | 18GB | 100GB | 10Gbit/s | $23.99/mo | Order |
| RUST-4 | 7 | 26GB | 150GB | 10Gbit/s | $32.99/mo | Order |
| RUST-5 | 8 | 32GB | 180GB | 10Gbit/s | $37.99/mo | Order |
Palworld
Palworld uses a lot of memory for bases and Pals. Pick more RAM for long-running worlds.
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| PAL-1 | 4 | 8GB | 20GB | 10Gbit/s | $10.39/mo | Order |
| PAL-2 | 6 | 12GB | 80GB | 10Gbit/s | $17.33/mo | Order |
| PAL-3 | 8 | 24GB | 110GB | 10Gbit/s | $25.42/mo | Order |
| PAL-4 | 10 | 36GB | 130GB | 10Gbit/s | $34.67/mo | Order |
Sons Of The Forest
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| SOTF-1 | 4 | 8GB | 20GB | 10Gbit/s | $9.24/mo | Order |
| SOTF-2 | 6 | 12GB | 80GB | 10Gbit/s | $15.02/mo | Order |
| SOTF-3 | 8 | 24GB | 110GB | 10Gbit/s | $21.95/mo | Order |
| SOTF-4 | 10 | 36GB | 130GB | 10Gbit/s | $31.20/mo | Order |
Hytale
| Plan | Cores | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| HYTALE-1 | 4 | 8GB | 20GB | 10Gbit/s | $8.08/mo | Order |
| HYTALE-2 | 6 | 12GB | 80GB | 10Gbit/s | $12.71/mo | Order |
| HYTALE-3 | 8 | 24GB | 110GB | 10Gbit/s | $18.49/mo | Order |
| HYTALE-4 | 10 | 36GB | 130GB | 10Gbit/s | $25.42/mo | Order |
See all games on the game servers page.